Triad P/N | VA | Secondary | Regulation | O.D. (mm) | Height (mm) | Weight (kg) | Temp rise deg (C) | |
Series | Parallel | |||||||
25 | 12V CT @ 2.08A | 6.0V @ 4.16A | 12.0% | 71 | 32 | 0.4 | 30 | |
25 | 18V CT @ 1.39A | 9.0V 2.78A | 12.0% | 71 | 32 | 0.4 | 30 | |
25 | 24V CT @ 1.04A | 12V @ 2.08A | 12.0% | 71 | 32 | 0.4 | 30 | |
25 | 30V CT @ 0.83A | 15V @ 1.66A | 12.0% | 71 | 32 | 0.4 | 30 | |
25 | 36V CT @ 0.69A | 18V @ 1.38A | 12.0% | 71 | 32 | 0.4 | 30 | |
25 | 48V CT @ 0.52A | 24V @ 1.04A | 12.0% | 71 | 32 | 0.4 | 30 | |
25 | 230V CT @ 0.11A | 115V @ .22A | 12.0% | 71 | 32 | 0.4 | 30 | |
50 | 12V CT @ 4.17A | 6.0V @ 8.34A | 12.0% | 80 | 33 | 0.6 | 40 | |
50 | 18V CT @ 2.78A | 9.0V 5.56A | 12.0% | 80 | 33 | 0.6 | 40 | |
50 | 24V CT @ 2.08A | 12V @ 4.16A | 12.0% | 80 | 33 | 0.6 | 40 | |
50 | 30V CT @ 1.67A | 15V @ 3.34A | 12.0% | 80 | 33 | 0.6 | 40 | |
50 | 36V CT @ 1.39A | 18V @ 2.78A | 12.0% | 80 | 33 | 0.6 | 40 | |
50 | 48V CT @ 1.04A | 24V @ 2.08A | 12.0% | 80 | 33 | 0.6 | 40 | |
50 | 230V CT @ 0.22A | 115V @ .44A | 12.0% | 80 | 33 | 0.6 | 40 | |
100 | 12V CT @ 8.33A | 6.0V @ 16.66A | 9.0% | 87 | 47 | 1.0 | 45 | |
100 | 18V CT @ 5.56A | 9.0V @ 11.12A | 9.0% | 87 | 47 | 1.0 | 45 | |
100 | 24V CT @ 4.17A | 12V @ 8.34A | 9.0% | 87 | 47 | 1.0 | 45 | |
100 | 30V CT @ 3.33A | 15V @ 6.66A | 9.0% | 87 | 47 | 1.0 | 45 | |
100 | 36V CT @ 2.78A | 18V @ 5.56A | 9.0% | 87 | 47 | 1.0 | 45 | |
100 | 48V CT @ 2.08A | 24V @ 4.16A | 9.0% | 87 | 47 | 1.0 | 45 | |
100 | 230V CT @ 0.43A | 115V @ .86A | 9.0% | 87 | 47 | 1.0 | 45 | |
160 | 12V CT @ 13.3A | 6.0V @ 26.6A | 8.0% | 103 | 48 | 1.6 | 50 | |
160 | 18V CT @ 8.8A | 9.0V @ 17.60A | 8.0% | 103 | 48 | 1.6 | 50 | |
160 | 24V CT @ 6.67A | 12V @ 13.34A | 8.0% | 103 | 48 | 1.6 | 50 | |
160 | 30V CT @ 5.33A | 15V @ 10.66A | 8.0% | 103 | 48 | 1.6 | 50 | |
160 | 36V CT @ 4.44A | 18V @ 8.88A | 8.0% | 103 | 48 | 1.6 | 50 | |
160 | 48V CT @ 3.33A | 24V @ 6.66A | 8.0% | 103 | 48 | 1.6 | 50 | |
160 | 230V CT @ 0.70A | 115V @ 1.40A | 8.0% | 103 | 48 | 1.6 | 50 | |
250 | 12V CT @ 20.8A | 6.0V @ 41.60A | 7.0% | 112 | 54 | 2.2 | 50 | |
250 | 18V CT @ 13.8A | 9.0V @ 27.60A | 7.0% | 112 | 54 | 2.2 | 50 | |
250 | 24V CT @ 10.42A | 12V @ 20.84A | 7.0% | 112 | 54 | 2.2 | 50 | |
250 | 36V CT @ 6.94A | 18V @ 13.88A | 7.0% | 112 | 54 | 2.2 | 50 | |
250 | 48V CT @ 5.20A | 24V @ 10.4A | 7.0% | 112 | 54 | 2.2 | 50 | |
250 | 230V CT @ 1.09A | 115V @ 2.18A | 7.0% | 112 | 54 | 2.2 | 50 | |
500 | 48V CT @ 10.4A | 24V @ 20.8A | 5.0% | 140 | 60 | 4.2 | 50 | |
500 | 100V CT @ 5.0A | 50V @ 10.0A | 5.0% | 140 | 60 | 4.2 | 50 | |
500 | 230V CT @ 2.17A | 115V @ 4.34A | 5.0% | 140 | 60 | 4.2 | 50 | |
1000 | 48V CT @ 20.83A | 24V @ 41.66A | 4.0% | 175 | 68 | 8.2 | 50 | |
1000 | 100V CT @ 10.0A | 50V @ 20.0A | 4.0% | 175 | 68 | 8.2 | 50 | |
1000 | 230V CT @ 4.35A | 115V @ 8.70A | 4.0% | 175 | 68 | 8.2 | 50 | |
2500 | 100V CT @ 25.0A | 50V @ 50.0A | 2.5% | 208 | 112 | 19.4 | 50 | |
2500 | 230V CT @ 10.87A | 115V @ 21.74A | 2.5% | 208 | 112 | 19.4 | 50 |
http://www.triadmagnetics.com/catalog_template.php?productCategoryId=96